City's junior tournament 2009 takes place at Morton School on Saturday & Sunday 30th & 31st May.
We will have full details on these pages.
BOYS UNDER 10s - Saturday afternoon- Pitch 4
Teams- Carlisle City, Northbank A, Upperby, Warwick Wanderers, Carlisle City A, Yewdale Pegasus
| Game 1 | Carlisle City v Northbank A |
| Game 2 | Upperby v Warwick Wanderers |
| Game 3 | City A v Yewdale Pegasus |
| Game 4 | Carlisle City v Upperby |
| Game 5 | Warwick v Yewdale |
| Game 6 | City A v Northbank A |
| Game 7 | City v Yewdale Pegasus |
| Game 8 | Warwick v City A |
| Game 9 | Upperby v Northbank A |
| Game 10 | Carlisle City v Carlisle City A |
| Game 11 | Upperby v Yewdale |
| Game 12 | Warwick v Northbank A |
| Game 13 | Upperby v Carlisle City A |
| Game 14 | Yewdale v Northbank A |
| Game 15 | Carlisle City v Warwick |
| FINAL | Two top-placed sides |
| RULES | 7 a side with 3 subs on 60 x 40 pitch | Goal kicks out of hands | Games are 10 minutes, no half-time | 3 points for a win, 1 for a draw | Winner will be decided in a 15-minute final between the | two top-placed sides |
Teams- Newlaithes, Abbeytown, Newlaithes Jozles, Carlisle City
A draw will be made on the day to decide who plays who in the semi-finals. There will then be a 3rd/4th place play-off, and then a final.
| RULES | 9 a side with 5 subs on a 3/4-sized pitch, with full league rules |
Teams- Workington, Gillford Park, Warwick Wanderers, Carlisle City
A draw will be made on the day to decide who plays who in the semi-finals. There will then be a 3rd/4th place play-off, and then a final.
Teams- Carlisle City, Penrith, Carlisle City A, Harraby Catholic Club, Northbank, Newlaithes Pinks
| Game 1 | Carlisle City v Penrith |
| Game 2 | City A v Harraby |
| Game 3 | Northbank v Newlaithes |
| Game 4 | Carlisle City v City A |
| Game 5 | Harraby v Newlaithes |
| Game 6 | Northbank v Penrith |
| Game 7 | Carlisle City v Newlaithes |
| Game 8 | Harraby v Northbank |
| Game 9 | City A v Penrith |
| Game 10 | Carlisle City v Northbank |
| Game 11 | City A v Newlaithes |
| Game 12 | Harraby v Penrith |
| Game 13 | City A v Northbank |
| Game 14 | Newlaithes v Penrith |
| Game 15 | Carlisle City v Harraby |
| FINAL | Two top-placed sides |
| RULES | 7 a side with 3 subs on 60 x 40 pitch | Goal kicks out of hands | Games are 10 minutes, no half-time | 3 points for a win, 1 for a draw | Winner will be decided in a 15-minute final between the | two top-placed sides |
Teams- Stanwix, Dalston, Carlisle City, High Hesket, Harraby Catholic Club, Carlisle City A
| Game 1 | Stanwix v Dalston |
| Game 2 | Carlisle City v High Hesket |
| Game 3 | Harraby v City A |
| Game 4 | Stanwix v Carlisle City |
| Game 5 | High Hesket v City A |
| Game 6 | Harraby v Dalston |
| Game 7 | Stanwix v City A |
| Game 8 | High Hesket v Harraby |
| Game 9 | Carlisle City v Dalston |
| Game 10 | Stanwix v Harraby |
| Game 11 | Carlisle City v City A |
| Game 12 | High Hesket v Dalston |
| Game 13 | Carlisle City v Harraby |
| Game 14 | City A v Dalston |
| Game 15 | Stanwix v High Hesket |
| FINAL | Two top-placed sides |
| RULES | 7 a side with 3 subs on 60 x 40 pitch | Goal kicks out of hands | Games are 10 minutes, no half-time | 3 points for a win, 1 for a draw | Winner will be decided in a 15-minute final between the | two top-placed sides |
Teams- Abbeytown, Carlisle City, Northbank, Carlisle City A, Warwick Wanderers, High Hesket
| Game 1 | Abbeytown v Carlisle City |
| Game 2 | Northbank v City A |
| Game 3 | Warwick v High Hesket |
| Game 4 | Abbeytown v Northbank |
| Game 5 | City A v High Hesket |
| Game 6 | Warwick v Carlisle City |
| Game 7 | Abbeytown v High Hesket |
| Game 8 | City A v Warwick |
| Game 9 | Northbank v Carlisle City |
| Game 10 | Abbeytown v Warwick |
| Game 11 | Northbank v High Hesket |
| Game 12 | City A v Carlisle City |
| Game 13 | Northbank v Warwick |
| Game 14 | High Hesket v Carlisle City |
| Game 15 | Abbeytown v City A |
| FINAL | Two top-placed sides |
| RULES | 7 a side with 3 subs on 60 x 40 pitch | Goal kicks out of hands | Games are 10 minutes, no half-time | 3 points for a win, 1 for a draw | Winner will be decided in a 15-minute final between the | two top-placed sides |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.