Northern Alliance
Steven Bellas
Graeme Lupton
The Leisure Club is perfect for an invigorating start, for a day of pampering or to wind down from today's hectic lifestyle.
A 12 metre Swimming Pool, Childrens' splash pool, Whirlpool and Squash Courts*.
Two fully equipped air conditioned gymnasiums comprising all the latest Aerobic equipment plus Male & Female Saunas, mixed Steam Room and Solarium*. Exercise classes and health and beauty services* are available.
* There is a small charge for activities marked, all of which should be booked in advance.
Refreshments, swimwear, squash rackets and squash accessories are available in the Leisure Club.
Towels are supplied in the Club.
AWAY TEAM SHIRT SPONSORS
Independent Financial Advisers
21 Castle Street, Carlisle
Tel- 01228-538988
BACK ROW (Left-right)- Chris Major, Stuart Hill, Steven Bell, Adam Bradley, James Yallop, Tom Short, Steven Rooke
FRONT ROW- Jamie Heath, Tom Foster, Carl Armstrong, Mike Holliday, Stuart Kilgour, Scott Priest, Giuseppe Amato, Calvin Rowell.
ALLIANCE FIXTURES 2009/10
To see a larger version of the team photo, click here
| 15th Aug. | Ashington Colliers | Home @ 2.30 | WON 3-2 | Armstrong 2, Hill |
| 19th Aug. | Stocksfield | Home @ 6.30 | WON 4-3 | Holliday 2, Barclay, Bell |
| 22nd Aug. | Heddon | Away @ 2.30 | WON 1-0 | Priest |
| 26th Aug. | Wark | Home @ 6.30 | WON 3-2 | Priest, Blaylock, Heath |
| 29th Aug. | Walker Central | Home @ 2.30 | LOST 1-2 | Bryce (og) |
| 2nd Sep. | Harraby Catholic Club | Home @ 6.30 | LOST 1-3 | Holliday |
| 5th Sep. | Shankhouse | Away @ 2.30 | DREW 1-1 | Blaylock |
| 12th Sep. | Alnwick Town | Home @ 2.00 League cup | WON 6-1 | Major 2, Bell 2, Lupton, Short |
| 19th Sep. | Murton | Away @ 2.30 | WON 3-0 | Lupton 2, Hill |
| 26th Sep. | Seaton Delaval | Home @ 2.30 | WON 2-0 | Lupton, Bell |
| 3rd Oct | Blyth Town | Away @ 2.30 | DREW 2-2 | Bell, Major |
| 10th Oct | Harraby Catholic Club | Away @ 2.30 | WON 1-0 | Priest |
| 17th Oct | Wark | Away @ 2.00 Lge cup 2nd rnd | LOST 1-4 | Driver |
| 24th Oct | Workington South | Away @ 1.30 County cup | WON 3-1 | Lupton, Priest 2 |
| 31st Oct | Cramlington Town | Home @ 2.30 | WON 4-2 | Driver 2, Armstrong, Priest |
| 7th Nov | Heaton Stannington | Away @ 2.15 | LOST 0-4 | |
| 14th Nov | Alnwick Town | Home @ 2.00 | OFF | |
| 21st Nov | Newcastle University | Home @ 2.15 | OFF | |
| 28th Nov | Alnwick Town | Home @ 1.45 Challenge cup | OFF | |
| 3rd Dec | Gillford Park | Away @ 7.30 County cup | LOST 1-2 | Rooke |
| 5th Dec | Alnwick Town | Away @1.45 Challenge cup | WON 2-1 AET | Hill, Bell |
| 12th Dec | Ponteland | Away @ 2.00 | LOST 2-4 | Driver, Holliday |
| 19th Dec | Seaton Delaval | Away @ 2.00 | OFF | |
| 9th Jan | Killingworth | Away @ 2.00 | OFF | |
| 16th Jan | Harraby Catholic Club | Home @ 1.30 Challenge cup | OFF | |
| 23rd Jan | Seaton Delaval | Away @ 2.00 | LOST 0-2 | |
| 30th Jan | Harraby Catholic Club | Home @ 1.30 Challenge cup | OFF | |
| 6th Feb | Newcastle Uni | Home @ 2.30 | DREW 2-2 | Major 2 |
| 13th Feb | Cramlington Town | Away @ 2,30 | DREW 0-0 | |
| 20th Feb | Harraby Catholic Club | Home @ 2.00 Challenge cup | OFF | |
| 27th Feb | Walker Central | Away @ 2.30 | OFF | |
| 6th March | Harraby Catholic Club | Home @ 2.00 | WON 1-0 | Major |
| 13th March | Newcastle Uni | Away @ 2.30 |
Report here
Report here
Report here
Report here
Report here
Report here
Report here
Report here
Report here
Report here
Report here
The player statistics for 2009/10 are here

